Agentic cashi
$0
Account equityi
▲ 11.5%$0
Pending approvalsi
0
Open positions
RH: LIVE| Symbol | Qty | Avg | Value | P/L |
|---|---|---|---|---|
| AAPL | 28 | $178.00 | $5,320.00 | +$336.00 (+6.7%) |
| NVDA | 35 | $108.00 | $4,200.00 | +$420.00 (+11.1%) |
| MSFT | 12 | $392.00 | $4,920.00 | +$216.00 (+4.6%) |
| GOOGL | 18 | $166.00 | $3,150.00 | +$162.00 (+5.4%) |
| SPY | 4 | $525.00 | $2,160.00 | +$60.00 (+2.9%) |
Recent activity
View all- USERProposal CreatedTradeProposalJul 17, 7:00 PM
- ROBINRisk CheckedTradeProposalJul 17, 7:00 PM
- ROBINProposal RejectedTradeProposalJul 16, 8:05 PM
- BROKEROrder ExecutedOrderExecutionJul 16, 5:18 PM
- USERProposal ApprovedTradeProposalJul 16, 5:15 PM
- BROKEROrder ExecutedOrderExecutionJul 15, 8:11 PM